Possibilities
Bulbasaur, 1, Grass, Poison, 0.7, 6.9
Ivysaur, 1, Grass, Poison, 1, 13
Venusaur, 1, Grass, Poison, 2, 100
Mega Venusaur, 6, Grass, Poison, 2.4, 155.5
Charmander, 1, Fire, None, 0.6, 8.5
Charmeleon, 1, Fire, None, 1.1, 19
Charizard, 1, Fire, Flying, 1.7, 90.5
Mega Charizard X, 6, Fire, Dragon, 1.7, 110.5
Mega Charizard Y, 6, Fire, Flying, 1.7, 100.5
Squirtle, 1, Water, None, 0.5, 9
Wartortle, 1, Water, None, 1, 22.5
Blastoise, 1, Water, None, 1.6, 85.5
Mega Blastoise, 6, Water, None, 1.6, 101.1
Caterpie, 1, Bug, None, 0.3, 2.9
Metapod, 1, Bug, None, 0.7, 9.9
Butterfree, 1, Bug, Flying, 1.1, 32
Weedle, 1, Bug, Poison, 0.3, 3.2
Kakuna, 1, Bug, Poison, 0.6, 10
Beedrill, 1, Bug, Poison, 1, 29.5
Mega Beedrill, 6, Bug, Poison, 1.4, 40.5
Pidgey, 1, Normal, Flying, 0.3, 1.8
Pidgeotto, 1, Normal, Flying, 1.1, 30
Pidgeot, 1, Normal, Flying, 1.5, 39.5
Mega Pidgeot, 6, Normal, Flying, 2.2, 50.5
Rattata, 1, Normal, None, 0.3, 3.5
Alolan Rattata, 7, Dark, Normal, 0.3, 3.8
Raticate, 1, Normal, None, 0.7, 18.5
Alolan Raticate, 7, Dark, Normal, 0.7, 25.5
Spearow, 1, Normal, Flying, 0.3, 2
Fearow, 1, Normal, Flying, 1.2, 38
Ekans, 1, Poison, None, 2, 6.9
Arbok, 1, Poison, None, 3.5, 65
Pikachu, 1, Electric, None, 0.4, 6
Raichu, 1, Electric, None, 0.8, 30
Alolan Raichu, 7, Electric, Psychic, 0.7, 21
Sandshrew, 1, Ground, None, 0.6, 12
Alolan Sandshrew, 7, Ice, Steel, 0.7, 40
Sandslash, 1, Ground, None, 1, 29.5
Alolan Sandslash, 7, Ice, Steel, 1.2, 55
Nidoran♀, 1, Poison, None, 0.4, 7
Nidorina, 1, Poison, None, 0.8, 20
Nidoqueen, 1, Poison, Ground, 1.3, 60
Nidoran♂, 1, Poison, None, 0.5, 9
Nidorino, 1, Poison, None, 0.9, 19.5
Nidoking, 1, Poison, Ground, 1.4, 62
Clefairy, 1, Fairy, None, 0.6, 7.5
Clefable, 1, Fairy, None, 1.3, 40
Vulpix, 1, Fire, None, 0.6, 9.9
Alolan Vulpix, 7, Ice, None, 0.6, 9.9
Ninetales, 1, Fire, None, 1.1, 19.9
Alolan Ninetales, 7, Ice, Fairy, 1.1, 19.9
Jigglypuff, 1, Normal, Fairy, 0.5, 5.5
Wigglytuff, 1, Normal, Fairy, 1, 12
Zubat, 1, Poison, Flying, 0.8, 7.5
Golbat, 1, Poison, Flying, 1.6, 55
Oddish, 1, Grass, Poison, 0.5, 5.4
Gloom, 1, Grass, Poison, 0.8, 8.6
Vileplume, 1, Grass, Poison, 1.2, 18.6
Paras, 1, Bug, Grass, 0.3, 5.4
Parasect, 1, Bug, Grass, 1, 29.5
Venonat, 1, Bug, Poison, 1, 30
Venomoth, 1, Bug, Poison, 1.5, 12.5
Diglett, 1, Ground, None, 0.2, 0.8
Alolan Diglett, 7, Ground, Steel, 0.2, 1
Dugtrio, 1, Ground, None, 0.7, 33.3
Alolan Dugtrio, 7, Ground, Steel, 0.7, 66.6
Meowth, 1, Normal, None, 0.4, 4.2
Alolan Meowth, 7, Dark, None, 0.4, 4.2
Galarian Meowth, 8, Steel, None, 0.4, 7.5
Persian, 1, Normal, None, 1, 32
Alolan Persian, 7, Dark, None, 1.1, 33
Psyduck, 1, Water, None, 0.8, 19.6
Golduck, 1, Water, None, 1.7, 76.6
Mankey, 1, Fighting, None, 0.5, 28
Primeape, 1, Fighting, None, 1, 32
Growlithe, 1, Fire, None, 0.7, 19
Hisuian Growlithe, 8, Fire, Rock, 0.8, 22.7
Arcanine, 1, Fire, None, 1.9, 155
Hisuian Arcanine, 8, Fire, Rock, 2, 168
Poliwag, 1, Water, None, 0.6, 12.4
Poliwhirl, 1, Water, None, 1, 20
Poliwrath, 1, Water, Fighting, 1.3, 54
Abra, 1, Psychic, None, 0.9, 19.5
Kadabra, 1, Psychic, None, 1.3, 56.5
Alakazam, 1, Psychic, None, 1.5, 48
Mega Alakazam, 6, Psychic, None, 1.2, 48
Machop, 1, Fighting, None, 0.8, 19.5
Machoke, 1, Fighting, None, 1.5, 70.5
Machamp, 1, Fighting, None, 1.6, 130
Bellsprout, 1, Grass, Poison, 0.7, 4
Weepinbell, 1, Grass, Poison, 1, 6.4
Victreebel, 1, Grass, Poison, 1.7, 15.5
Tentacool, 1, Water, Poison, 0.9, 45.5
Tentacruel, 1, Water, Poison, 1.6, 55
Geodude, 1, Rock, Ground, 0.4, 20
Alolan Geodude, 7, Rock, Electric, 0.4, 20.3
Graveler, 1, Rock, Ground, 1, 105
Alolan Graveler, 7, Rock, Electric, 1, 110
Golem, 1, Rock, Ground, 1.4, 300
Alolan Golem, 7, Rock, Electric, 1.7, 316
Ponyta, 1, Fire, None, 1, 30
Galarian Ponyta, 8, Psychic, None, 0.8, 24
Rapidash, 1, Fire, None, 1.7, 95
Galarian Rapidash, 8, Psychic, Fairy, 1.7, 80
Slowpoke, 1, Water, Psychic, 1.2, 36
Galarian Slowpoke, 8, Psychic, None, 1.2, 36
Slowbro, 1, Water, Psychic, 1.6, 78.5
Mega Slowbro, 6, Water, Psychic, 2, 120
Galarian Slowbro, 8, Poison, Psychic, 1.6, 70.5
Magnemite, 1, Electric, Steel, 0.3, 6
Magneton, 1, Electric, Steel, 1, 60
Farfetch'd, 1, Normal, Flying, 0.8, 15
Galarian Farfetch'd, 8, Fighting, None, 0.8, 42
Doduo, 1, Normal, Flying, 1.4, 39.2
Dodrio, 1, Normal, Flying, 1.8, 85.2
Seel, 1, Water, None, 1.1, 90
Dewgong, 1, Water, Ice, 1.7, 120
Grimer, 1, Poison, None, 0.9, 30
Alolan Grimer, 7, Poison, Dark, 0.7, 42
Muk, 1, Poison, None, 1.2, 30
Alolan Muk, 7, Poison, Dark, 1, 52
Shellder, 1, Water, None, 0.3, 4
Cloyster, 1, Water, Ice, 1.5, 132.5
Gastly, 1, Ghost, Poison, 1.3, 0.1
Haunter, 1, Ghost, Poison, 1.6, 0.1
Gengar, 1, Ghost, Poison, 1.5, 40.5
Mega Gengar, 6, Ghost, Poison, 1.4, 40.5
Onix, 1, Rock, Ground, 8.8, 210
Drowzee, 1, Psychic, None, 1, 32.4
Hypno, 1, Psychic, None, 1.6, 75.6
Krabby, 1, Water, None, 0.4, 6.5
Kingler, 1, Water, None, 1.3, 60
Voltorb, 1, Electric, None, 0.5, 10.4
Hisuian Voltorb, 8, Electric, Grass, 0.5, 13
Electrode, 1, Electric, None, 1.2, 66.6
Hisuian Electrode, 8, Electric, Grass, 1.2, 71
Exeggcute, 1, Grass, Psychic, 0.4, 2.5
Exeggutor, 1, Grass, Psychic, 2, 120
Alolan Exeggutor, 7, Grass, Dragon, 10.9, 415.6
Cubone, 1, Ground, None, 0.4, 6.5
Marowak, 1, Ground, None, 1, 45
Alolan Marowak, 7, Fire, Ghost, 1, 34
Hitmonlee, 1, Fighting, None, 1.5, 49.8
Hitmonchan, 1, Fighting, None, 1.4, 50.2
Lickitung, 1, Normal, None, 1.2, 65.5
Koffing, 1, Poison, None, 0.6, 1
Weezing, 1, Poison, None, 1.2, 9.5
Galarian Weezing, 8, Poison, Fairy, 3, 16
Rhyhorn, 1, Ground, Rock, 1, 115
Rhydon, 1, Ground, Rock, 1.9, 120
Chansey, 1, Normal, None, 1.1, 34.6
Tangela, 1, Grass, None, 1, 35
Kangaskhan, 1, Normal, None, 2.2, 80
Mega Kangaskhan, 6, Normal, None, 2.2, 100
Horsea, 1, Water, None, 0.4, 8
Seadra, 1, Water, None, 1.2, 25
Goldeen, 1, Water, None, 0.6, 15
Seaking, 1, Water, None, 1.3, 39
Staryu, 1, Water, None, 0.8, 34.5
Starmie, 1, Water, Psychic, 1.1, 80
Mr. Mime, 1, Psychic, Fairy, 1.3, 54.5
Galarian Mr. Mime, 8, Ice, Psychic, 1.4, 56.8
Scyther, 1, Bug, Flying, 1.5, 56
Jynx, 1, Ice, Psychic, 1.4, 40.6
Electabuzz, 1, Electric, None, 1.1, 30
Magmar, 1, Fire, None, 1.3, 44.5
Pinsir, 1, Bug, None, 1.5, 55
Mega Pinsir, 6, Bug, Flying, 1.7, 59
Tauros, 1, Normal, None, 1.4, 88.4
Magikarp, 1, Water, None, 0.9, 10
Gyarados, 1, Water, Flying, 6.5, 235
Mega Gyarados, 6, Water, Dark, 6.5, 305
Lapras, 1, Water, Ice, 2.5, 220
Ditto, 1, Normal, None, 0.3, 4
Eevee, 1, Normal, None, 0.3, 6.5
Vaporeon, 1, Water, None, 1, 29
Jolteon, 1, Electric, None, 0.8, 24.5
Flareon, 1, Fire, None, 0.9, 25
Porygon, 1, Normal, None, 0.8, 36.5
Omanyte, 1, Rock, Water, 0.4, 7.5
Omastar, 1, Rock, Water, 1, 35
Kabuto, 1, Rock, Water, 0.5, 11.5
Kabutops, 1, Rock, Water, 1.3, 40.5
Aerodactyl, 1, Rock, Flying, 1.8, 59
Mega Aerodactyl, 6, Rock, Flying, 2.1, 79
Snorlax, 1, Normal, None, 2.1, 460
Articuno, 1, Ice, Flying, 1.7, 55.4
Galarian Articuno, 8, Psychic, Flying, 1.7, 50.9
Zapdos, 1, Electric, Flying, 1.6, 52.6
Galarian Zapdos, 8, Fighting, Flying, 1.6, 58.2
Moltres, 1, Fire, Flying, 2, 60
Galarian Moltres, 8, Dark, Flying, 2, 66
Dratini, 1, Dragon, None, 1.8, 3.3
Dragonair, 1, Dragon, None, 4, 16.5
Dragonite, 1, Dragon, Flying, 2.2, 210
Mewtwo, 1, Psychic, None, 2, 122
Mega Mewtwo X, 6, Psychic, Fighting, 2.3, 127
Mega Mewtwo Y, 6, Psychic, None, 1.5, 33
Mew, 1, Psychic, None, 0.4, 4
Chikorita, 2, Grass, None, 0.9, 6.4
Bayleef, 2, Grass, None, 1.2, 15.8
Meganium, 2, Grass, None, 1.8, 100.5
Cyndaquil, 2, Fire, None, 0.5, 7.9
Quilava, 2, Fire, None, 0.9, 19
Typhlosion, 2, Fire, None, 1.7, 79.5
Hisuian Typhlosion, 8, Fire, Ghost, 1.6, 69.8
Totodile, 2, Water, None, 0.6, 9.5
Croconaw, 2, Water, None, 1.1, 25
Feraligatr, 2, Water, None, 2.3, 88.8
Sentret, 2, Normal, None, 0.8, 6
Furret, 2, Normal, None, 1.8, 32.5
Hoothoot, 2, Normal, Flying, 0.7, 21.2
Noctowl, 2, Normal, Flying, 1.6, 40.8
Ledyba, 2, Bug, Flying, 1, 10.8
Ledian, 2, Bug, Flying, 1.4, 35.6
Spinarak, 2, Bug, Poison, 0.5, 8.5
Ariados, 2, Bug, Poison, 1.1, 33.5
Crobat, 2, Poison, Flying, 1.8, 75
Chinchou, 2, Water, Electric, 0.5, 12
Lanturn, 2, Water, Electric, 1.2, 22.5
Pichu, 2, Electric, None, 0.3, 2
Cleffa, 2, Fairy, None, 0.3, 3
Igglybuff, 2, Normal, Fairy, 0.3, 1
Togepi, 2, Fairy, None, 0.3, 1.5
Togetic, 2, Fairy, Flying, 0.6, 3.2
Natu, 2, Psychic, Flying, 0.2, 2
Xatu, 2, Psychic, Flying, 1.5, 15
Mareep, 2, Electric, None, 0.6, 7.8
Flaaffy, 2, Electric, None, 0.8, 13.3
Ampharos, 2, Electric, None, 1.4, 61.5
Mega Ampharos, 6, Electric, Dragon, 1.4, 61.5
Bellossom, 2, Grass, None, 0.4, 5.8
Marill, 2, Water, Fairy, 0.4, 8.5
Azumarill, 2, Water, Fairy, 0.8, 28.5
Sudowoodo, 2, Rock, None, 1.2, 38
Politoed, 2, Water, None, 1.1, 33.9
Hoppip, 2, Grass, Flying, 0.4, 0.5
Skiploom, 2, Grass, Flying, 0.6, 1
Jumpluff, 2, Grass, Flying, 0.8, 3
Aipom, 2, Normal, None, 0.8, 11.5
Sunkern, 2, Grass, None, 0.3, 1.8
Sunflora, 2, Grass, None, 0.8, 8.5
Yanma, 2, Bug, Flying, 1.2, 38
Wooper, 2, Water, Ground, 0.4, 8.5
Quagsire, 2, Water, Ground, 1.4, 75
Espeon, 2, Psychic, None, 0.9, 26.5
Umbreon, 2, Dark, None, 1, 27
Murkrow, 2, Dark, Flying, 0.5, 2.1
Slowking, 2, Water, Psychic, 2, 79.5
Galarian Slowking, 8, Poison, Psychic, 1.8, 79.5
Misdreavus, 2, Ghost, None, 0.7, 1
Unown, 2, Psychic, None, 0.5, 5
Wobbuffet, 2, Psychic, None, 1.3, 28.5
Girafarig, 2, Normal, Psychic, 1.5, 41.5
Pineco, 2, Bug, None, 0.6, 7.2
Forretress, 2, Bug, Steel, 1.2, 125.8
Dunsparce, 2, Normal, None, 1.5, 14
Gligar, 2, Ground, Flying, 1.1, 64.8
Steelix, 2, Steel, Ground, 9.2, 400
Mega Steelix, 6, Steel, Ground, 10.5, 740
Snubbull, 2, Fairy, None, 0.6, 7.8
Granbull, 2, Fairy, None, 1.4, 48.7
Qwilfish, 2, Water, Poison, 0.5, 3.9
Hisuian Qwilfish, 8, Dark, Poison, 0.5, 3.9
Scizor, 2, Bug, Steel, 1.8, 118
Mega Scizor, 6, Bug, Steel, 2, 125
Shuckle, 2, Bug, Rock, 0.6, 20.5
Heracross, 2, Bug, Fighting, 1.5, 54
Mega Heracross, 6, Bug, Fighting, 1.7, 62.5
Sneasel, 2, Dark, Ice, 0.9, 28
Hisuian Sneasel, 8, Fighting, Poison, 0.9, 27
Teddiursa, 2, Normal, None, 0.6, 8.8
Ursaring, 2, Normal, None, 1.8, 125.8
Slugma, 2, Fire, None, 0.7, 35
Magcargo, 2, Fire, Rock, 0.8, 55
Swinub, 2, Ice, Ground, 0.4, 6.5
Piloswine, 2, Ice, Ground, 1.1, 55.8
Corsola, 2, Water, Rock, 0.6, 5
Galarian Corsola, 8, Ghost, None, 0.6, 0.5
Remoraid, 2, Water, None, 0.6, 12
Octillery, 2, Water, None, 0.9, 28.5
Delibird, 2, Ice, Flying, 0.9, 16
Mantine, 2, Water, Flying, 2.1, 220
Skarmory, 2, Steel, Flying, 1.7, 50.5
Houndour, 2, Dark, Fire, 0.6, 10.8
Houndoom, 2, Dark, Fire, 1.4, 35
Mega Houndoom, 6, Dark, Fire, 1.9, 49.5
Kingdra, 2, Water, Dragon, 1.8, 152
Phanpy, 2, Ground, None, 0.5, 33.5
Donphan, 2, Ground, None, 1.1, 120
Porygon2, 2, Normal, None, 0.6, 32.5
Stantler, 2, Normal, None, 1.4, 71.2
Smeargle, 2, Normal, None, 1.2, 58
Tyrogue, 2, Fighting, None, 0.7, 21
Hitmontop, 2, Fighting, None, 1.4, 48
Smoochum, 2, Ice, Psychic, 0.4, 6
Elekid, 2, Electric, None, 0.6, 23.5
Magby, 2, Fire, None, 0.7, 21.4
Miltank, 2, Normal, None, 1.2, 75.5
Blissey, 2, Normal, None, 1.5, 46.8
Raikou, 2, Electric, None, 1.9, 178
Entei, 2, Fire, None, 2.1, 198
Suicune, 2, Water, None, 2, 187
Larvitar, 2, Rock, Ground, 0.6, 72
Pupitar, 2, Rock, Ground, 1.2, 152
Tyranitar, 2, Rock, Dark, 2, 202
Mega Tyranitar, 6, Rock, Dark, 2.5, 255
Lugia, 2, Psychic, Flying, 5.2, 216
Ho-Oh, 2, Fire, Flying, 3.8, 199
Celebi, 2, Psychic, Grass, 0.6, 5
Treecko, 3, Grass, None, 0.5, 5
Grovyle, 3, Grass, None, 0.9, 21.6
Sceptile, 3, Grass, None, 1.7, 52.2
Mega Sceptile, 6, Grass, Dragon, 1.9, 55.2
Torchic, 3, Fire, None, 0.4, 2.5
Combusken, 3, Fire, Fighting, 0.9, 19.5
Blaziken, 3, Fire, Fighting, 1.9, 52
Mega Blaziken, 6, Fire, Fighting, 1.9, 52
Mudkip, 3, Water, None, 0.4, 7.6
Marshtomp, 3, Water, Ground, 0.7, 28
Swampert, 3, Water, Ground, 1.5, 81.9
Mega Swampert, 6, Water, Ground, 1.9, 102
Poochyena, 3, Dark, None, 0.5, 13.6
Mightyena, 3, Dark, None, 1, 37
Zigzagoon, 3, Normal, None, 0.4, 17.5
Galarian Zigzagoon, 8, Dark, Normal, 0.4, 17.5
Linoone, 3, Normal, None, 0.5, 32.5
Galarian Linoone, 8, Dark, Normal, 0.5, 32.5
Wurmple, 3, Bug, None, 0.3, 3.6
Silcoon, 3, Bug, None, 0.6, 10
Beautifly, 3, Bug, Flying, 1, 28.4
Cascoon, 3, Bug, None, 0.7, 11.5
Dustox, 3, Bug, Poison, 1.2, 31.6
Lotad, 3, Water, Grass, 0.5, 2.6
Lombre, 3, Water, Grass, 1.2, 32.5
Ludicolo, 3, Water, Grass, 1.5, 55
Seedot, 3, Grass, None, 0.5, 4
Nuzleaf, 3, Grass, Dark, 1, 28
Shiftry, 3, Grass, Dark, 1.3, 59.6
Taillow, 3, Normal, Flying, 0.3, 2.3
Swellow, 3, Normal, Flying, 0.7, 19.8
Wingull, 3, Water, Flying, 0.6, 9.5
Pelipper, 3, Water, Flying, 1.2, 28
Ralts, 3, Psychic, Fairy, 0.4, 6.6
Kirlia, 3, Psychic, Fairy, 0.8, 20.2
Gardevoir, 3, Psychic, Fairy, 1.6, 48.4
Mega Gardevoir, 6, Psychic, Fairy, 1.6, 48.4
Surskit, 3, Bug, Water, 0.5, 1.7
Masquerain, 3, Bug, Flying, 0.8, 3.6
Shroomish, 3, Grass, None, 0.4, 4.5
Breloom, 3, Grass, Fighting, 1.2, 39.2
Slakoth, 3, Normal, None, 0.8, 24
Vigoroth, 3, Normal, None, 1.4, 46.5
Slaking, 3, Normal, None, 2, 130.5
Nincada, 3, Bug, Ground, 0.5, 5.5
Ninjask, 3, Bug, Flying, 0.8, 12
Shedinja, 3, Bug, Ghost, 0.8, 1.2
Whismur, 3, Normal, None, 0.6, 16.3
Loudred, 3, Normal, None, 1, 40.5
Exploud, 3, Normal, None, 1.5, 84
Makuhita, 3, Fighting, None, 1, 86.4
Hariyama, 3, Fighting, None, 2.3, 253.8
Azurill, 3, Normal, Fairy, 0.2, 2
Nosepass, 3, Rock, None, 1, 97
Skitty, 3, Normal, None, 0.6, 11
Delcatty, 3, Normal, None, 1.1, 32.6
Sableye, 3, Dark, Ghost, 0.5, 11
Mega Sableye, 6, Dark, Ghost, 0.5, 161
Mawile, 3, Steel, Fairy, 0.6, 11.5
Mega Mawile, 6, Steel, Fairy, 1, 23.5
Aron, 3, Steel, Rock, 0.4, 60
Lairon, 3, Steel, Rock, 0.9, 120
Aggron, 3, Steel, Rock, 2.1, 360
Mega Aggron, 6, Steel, None, 2.2, 395
Meditite, 3, Fighting, Psychic, 0.6, 11.2
Medicham, 3, Fighting, Psychic, 1.3, 31.5
Mega Medicham, 6, Fighting, Psychic, 1.3, 31.5
Electrike, 3, Electric, None, 0.6, 15.2
Manectric, 3, Electric, None, 1.5, 40.2
Mega Manectric, 6, Electric, None, 1.8, 44
Plusle, 3, Electric, None, 0.4, 4.2
Minun, 3, Electric, None, 0.4, 4.2
Volbeat, 3, Bug, None, 0.7, 17.7
Illumise, 3, Bug, None, 0.6, 17.7
Roselia, 3, Grass, Poison, 0.3, 2
Gulpin, 3, Poison, None, 0.4, 10.3
Swalot, 3, Poison, None, 1.7, 80
Carvanha, 3, Water, Dark, 0.8, 20.8
Sharpedo, 3, Water, Dark, 1.8, 88.8
Mega Sharpedo, 6, Water, Dark, 2.5, 130.3
Wailmer, 3, Water, None, 2, 130
Wailord, 3, Water, None, 14.5, 398
Numel, 3, Fire, Ground, 0.7, 24
Camerupt, 3, Fire, Ground, 1.9, 220
Mega Camerupt, 6, Fire, Ground, 2.5, 320.5
Torkoal, 3, Fire, None, 0.5, 80.4
Spoink, 3, Psychic, None, 0.7, 30.6
Grumpig, 3, Psychic, None, 0.9, 71.5
Spinda, 3, Normal, None, 1.1, 5
Trapinch, 3, Ground, None, 0.7, 15
Vibrava, 3, Ground, Dragon, 1.1, 15.3
Flygon, 3, Ground, Dragon, 2, 82
Cacnea, 3, Grass, None, 0.4, 51.3
Cacturne, 3, Grass, Dark, 1.3, 77.4
Swablu, 3, Normal, Flying, 0.4, 1.2
Altaria, 3, Dragon, Flying, 1.1, 20.6
Mega Altaria, 6, Dragon, Fairy, 1.5, 20.6
Zangoose, 3, Normal, None, 1.3, 40.3
Seviper, 3, Poison, None, 2.7, 52.5
Lunatone, 3, Rock, Psychic, 1, 168
Solrock, 3, Rock, Psychic, 1.2, 154
Barboach, 3, Water, Ground, 0.4, 1.9
Whiscash, 3, Water, Ground, 0.9, 23.6
Corphish, 3, Water, None, 0.6, 11.5
Crawdaunt, 3, Water, Dark, 1.1, 32.8
Baltoy, 3, Ground, Psychic, 0.5, 21.5
Claydol, 3, Ground, Psychic, 1.5, 108
Lileep, 3, Rock, Grass, 1, 23.8
Cradily, 3, Rock, Grass, 1.5, 60.4
Anorith, 3, Rock, Bug, 0.7, 12.5
Armaldo, 3, Rock, Bug, 1.5, 68.2
Feebas, 3, Water, None, 0.6, 7.4
Milotic, 3, Water, None, 6.2, 162
Castform, 3, Normal, None, 0.3, 0.8
Castform Sunny Form, 3, Fire, None, 0.3, 0.8
Castform Rainy Form, 3, Water, None, 0.3, 0.8
Castform Snowy Form, 3, Ice, None, 0.3, 0.8
Kecleon, 3, Normal, None, 1, 22
Shuppet, 3, Ghost, None, 0.6, 2.3
Banette, 3, Ghost, None, 1.1, 12.5
Mega Banette, 6, Ghost, None, 1.2, 13
Duskull, 3, Ghost, None, 0.8, 15
Dusclops, 3, Ghost, None, 1.6, 30.6
Tropius, 3, Grass, Flying, 2, 100
Chimecho, 3, Psychic, None, 0.6, 1
Absol, 3, Dark, None, 1.2, 47
Mega Absol, 6, Dark, None, 1.2, 49
Wynaut, 3, Psychic, None, 0.6, 14
Snorunt, 3, Ice, None, 0.7, 16.8
Glalie, 3, Ice, None, 1.5, 256.5
Mega Glalie, 6, Ice, None, 2.1, 350.2
Spheal, 3, Ice, Water, 0.8, 39.5
Sealeo, 3, Ice, Water, 1.1, 87.6
Walrein, 3, Ice, Water, 1.4, 150.6
Clamperl, 3, Water, None, 0.4, 52.5
Huntail, 3, Water, None, 1.7, 27
Gorebyss, 3, Water, None, 1.8, 22.6
Relicanth, 3, Water, Rock, 1, 23.4
Luvdisc, 3, Water, None, 0.6, 8.7
Bagon, 3, Dragon, None, 0.6, 42.1
Shelgon, 3, Dragon, None, 1.1, 110.5
Salamence, 3, Dragon, Flying, 1.5, 102.6
Mega Salamence, 6, Dragon, Flying, 1.8, 112.6
Beldum, 3, Steel, Psychic, 0.6, 95.2
Metang, 3, Steel, Psychic, 1.2, 202.5
Metagross, 3, Steel, Psychic, 1.6, 550
Mega Metagross, 6, Steel, Psychic, 2.5, 942.9
Regirock, 3, Rock, None, 1.7, 230
Regice, 3, Ice, None, 1.8, 175
Registeel, 3, Steel, None, 1.9, 205
Latias, 3, Dragon, Psychic, 1.4, 40
Mega Latias, 6, Dragon, Psychic, 1.8, 52
Latios, 3, Dragon, Psychic, 2, 60
Mega Latios, 6, Dragon, Psychic, 2.3, 70
Kyogre, 3, Water, None, 4.5, 352
Primal Kyogre, 6, Water, None, 9.8, 430
Groudon, 3, Ground, None, 3.5, 950
Primal Groudon, 6, Ground, Fire, 5, 999.7
Rayquaza, 3, Dragon, Flying, 7, 206.5
Mega Rayquaza, 6, Dragon, Flying, 10.8, 392
Jirachi, 3, Steel, Psychic, 0.3, 1.1
Deoxys, 3, Psychic, None, 1.7, 60.8
Turtwig, 4, Grass, None, 0.4, 10.2
Grotle, 4, Grass, None, 1.1, 97
Torterra, 4, Grass, Ground, 2.2, 310
Chimchar, 4, Fire, None, 0.5, 6.2
Monferno, 4, Fire, Fighting, 0.9, 22
Infernape, 4, Fire, Fighting, 1.2, 55
Piplup, 4, Water, None, 0.4, 5.2
Prinplup, 4, Water, None, 0.8, 23
Empoleon, 4, Water, Steel, 1.7, 84.5
Starly, 4, Normal, Flying, 0.3, 2
Staravia, 4, Normal, Flying, 0.6, 15.5
Staraptor, 4, Normal, Flying, 1.2, 24.9
Bidoof, 4, Normal, None, 0.5, 20
Bibarel, 4, Normal, Water, 1, 31.5
Kricketot, 4, Bug, None, 0.3, 2.2
Kricketune, 4, Bug, None, 1, 25.5
Shinx, 4, Electric, None, 0.5, 9.5
Luxio, 4, Electric, None, 0.9, 30.5
Luxray, 4, Electric, None, 1.4, 42
Budew, 4, Grass, Poison, 0.2, 1.2
Roserade, 4, Grass, Poison, 0.9, 14.5
Cranidos, 4, Rock, None, 0.9, 31.5
Rampardos, 4, Rock, None, 1.6, 102.5
Shieldon, 4, Rock, Steel, 0.5, 57
Bastiodon, 4, Rock, Steel, 1.3, 149.5
Burmy, 4, Bug, None, 0.2, 3.4
Wormadam Plant Cloak, 4, Bug, Grass, 0.5, 6.5
Wormadam Sandy Cloak, 4, Bug, Ground, 0.5, 6.5
Wormadam Trash Cloak, 4, Bug, Steel, 0.5, 6.5
Mothim, 4, Bug, Flying, 0.9, 23.3
Combee, 4, Bug, Flying, 0.3, 5.5
Vespiquen, 4, Bug, Flying, 1.2, 38.5
Pachirisu, 4, Electric, None, 0.4, 3.9
Buizel, 4, Water, None, 0.7, 29.5
Floatzel, 4, Water, None, 1.1, 33.5
Cherubi, 4, Grass, None, 0.4, 3.3
Cherrim, 4, Grass, None, 0.5, 9.3
Shellos, 4, Water, None, 0.3, 6.3
Gastrodon, 4, Water, Ground, 0.9, 29.9
Ambipom, 4, Normal, None, 1.2, 20.3
Drifloon, 4, Ghost, Flying, 0.4, 1.2
Drifblim, 4, Ghost, Flying, 1.2, 15
Buneary, 4, Normal, None, 0.4, 5.5
Lopunny, 4, Normal, None, 1.2, 33.3
Mega Lopunny, 6, Normal, Fighting, 1.3, 28.3
Mismagius, 4, Ghost, None, 0.9, 4.4
Honchkrow, 4, Dark, Flying, 0.9, 27.3
Glameow, 4, Normal, None, 0.5, 3.9
Purugly, 4, Normal, None, 1, 43.8
Chingling, 4, Psychic, None, 0.2, 0.6
Stunky, 4, Poison, Dark, 0.4, 19.2
Skuntank, 4, Poison, Dark, 1, 38
Bronzor, 4, Steel, Psychic, 0.5, 60.5
Bronzong, 4, Steel, Psychic, 1.3, 187
Bonsly, 4, Rock, None, 0.5, 15
Mime Jr., 4, Psychic, Fairy, 0.6, 13
Happiny, 4, Normal, None, 0.6, 24.4
Chatot, 4, Normal, Flying, 0.5, 1.9
Spiritomb, 4, Ghost, Dark, 1, 108
Gible, 4, Dragon, Ground, 0.7, 20.5
Gabite, 4, Dragon, Ground, 1.4, 56
Garchomp, 4, Dragon, Ground, 1.9, 95
Mega Garchomp, 6, Dragon, Ground, 1.9, 95
Munchlax, 4, Normal, None, 0.6, 105
Riolu, 4, Fighting, None, 0.7, 20.2
Lucario, 4, Fighting, Steel, 1.2, 54
Mega Lucario, 6, Fighting, Steel, 1.3, 57.5
Hippopotas, 4, Ground, None, 0.8, 49.5
Hippowdon, 4, Ground, None, 2, 300
Skorupi, 4, Poison, Bug, 0.8, 12
Drapion, 4, Poison, Dark, 1.3, 61.5
Croagunk, 4, Poison, Fighting, 0.7, 23
Toxicroak, 4, Poison, Fighting, 1.3, 44.4
Carnivine, 4, Grass, None, 1.4, 27
Finneon, 4, Water, None, 0.4, 7
Lumineon, 4, Water, None, 1.2, 24
Mantyke, 4, Water, Flying, 1, 65
Snover, 4, Grass, Ice, 1, 50.5
Abomasnow, 4, Grass, Ice, 2.2, 135.5
